$74.00
In Stock
Olive utility shirt dress. Clothing size XS–XXL.
Designed for everyday wear with a clean high-street finish. Pair with other pieces from the Marlow edit, or use the Size Guide for fit notes.
Free standard delivery on orders over £50. Orders placed before 9pm leave our UK warehouse the next working day.
Returns are free within 28 days. Items must be unworn with tags attached. Footwear should be tried on a carpeted surface.
Store collection is available on most lines — use Store stock checker above to check nearby branches.
Fabric, care and fit notes for this piece. Machine wash where labelled, or dry clean structured coats and knits. Colour may vary slightly between screen and garment.
Composition and care labels are sewn into the garment. Check the Size Guide for body measurements and Petite / Tall sleeve notes.
Style code: MW-11
| Size | UK Size | Bust (IN) | Waist (IN) | Hips (IN) |
|---|---|---|---|---|
| X-Small | 4 | 30 | 24.5 | 33 |
| X-Small | 6 | 31.5 | 25.5 | 34 |
| Small | 8 | 33 | 26.5 | 36 |
| Small | 10 | 34 | 28 | 37 |
| Medium | 12 | 35 | 29 | 39 |
| Medium | 14 | 37 | 31 | 41.5 |
| Large | 16 | 39 | 33 | 43.5 |
| Large | 18 | 41 | 36 | 46 |
| X-Large | 20 | 43 | 39 | 48 |
| X-Large | 22 | 45 | 40.5 | 50 |
| XX-Large | 24 | 48 | 43 | 51.5 |
| XX-Large | 26 | 50.5 | 45.5 | 54 |
| Size | UK Size | Bust (CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|---|
| X-Small | 4 | 76 | 62 | 84 |
| X-Small | 6 | 80 | 65 | 86 |
| Small | 8 | 84 | 67 | 91 |
| Small | 10 | 86 | 71 | 94 |
| Medium | 12 | 89 | 74 | 99 |
| Medium | 14 | 94 | 79 | 105 |
| Large | 16 | 99 | 84 | 110 |
| Large | 18 | 104 | 91 | 117 |
| X-Large | 20 | 109 | 99 | 122 |
| X-Large | 22 | 114 | 103 | 127 |
| XX-Large | 24 | 122 | 109 | 131 |
| XX-Large | 26 | 128 | 116 | 137 |
| UK Size | IN |
|---|---|
| Petite — item will be shortened by: | 1.57 |
| Tall — item will be lengthened by: | 1.25 |
| UK | US | EU |
|---|---|---|
| 8 | 4 | 36 |
| 10 | 6 | 38 |
| 12 | 8 | 40 |
| 14 | 10 | 42 |
| 16 | 12 | 44 |
| 18 | 14 | 46 |
Measure bust at the fullest point, waist at the narrowest, and hips at the fullest. Compare those numbers with the table above.